Aging Recommendations
- Past
- Mature
- Peak
- Young/Ready
- Young/Decant
Pinot Noir
|
Bien Nacido | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Clos Pepe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Fe Ciega | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Kessler-Haak | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Kick on Ranch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
La Cote | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Melville | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Pisoni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Presidio (Duvarita) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Puerta Del Mar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
SB Blend | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Solomon Hills | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Chardonnay
|
Bien Nacido | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Clos Pepe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Puerta Del Mar | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Sanford & Benedict | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Santa Barbara Blend | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Solomon Hills | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Talley | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Syrah
|
Bien Nacido | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
California Blend | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Henry Daniel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Melville | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Duravita (Presidio) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Roll Ranch | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Santa Barbara Blend | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
John Sebastiano | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Solomon Hills | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Stolpman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Thompson | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Verna's | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
White Hawk | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Other Selections
|
Apricots | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Barbera | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Grenache | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Syrah/Grenache | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Riesling | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Riesling Dessert | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Rose | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Roussanne | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Sangiovese | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Sauvignon Blanc | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Vin Du Soleil Blanc | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Vin Du Soleil Rouge | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Vermentino | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Viognier | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Viognier Dessert | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|